<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Recommended Directory &#187; Schools</title>
	<atom:link href="http://www.recommended.net/category/schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.recommended.net</link>
	<description>Recommended Products and Services</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:54:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>+School League Tables &#8211; Recommended Schools</title>
		<link>http://www.recommended.net/2012/01/27/school-league-tables-recommended-schools/</link>
		<comments>http://www.recommended.net/2012/01/27/school-league-tables-recommended-schools/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.recommended.net/?p=870</guid>
		<description><![CDATA[The Department for Education has published the 2011 performance tables for schools in England here. &#160; &#160;]]></description>
		<wfw:commentRss>http://www.recommended.net/2012/01/27/school-league-tables-recommended-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+Top 20 Education Hot Spots To Buy A Home</title>
		<link>http://www.recommended.net/2011/09/05/top-20-education-hot-spots-to-buy-a-home/</link>
		<comments>http://www.recommended.net/2011/09/05/top-20-education-hot-spots-to-buy-a-home/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[best areas to live]]></category>
		<category><![CDATA[best schools]]></category>
		<category><![CDATA[recommended locations]]></category>

		<guid isPermaLink="false">http://www.recommended.net/?p=609</guid>
		<description><![CDATA[Looking to move to an area where your kids are likely to get a good education? Here are the Daily Telegraph&#8217;s top 20 recommended locations, based on best schools&#8217; results, in alphabetical order. Read the full article here. Bath Bishops Stortford Bournemouth Brighton Cambridge Camden Cheltenham Cranbrook (Kent) Dorking Guildford Hammersmith &#38; Fulham Lancaster Oxford [...]]]></description>
		<wfw:commentRss>http://www.recommended.net/2011/09/05/top-20-education-hot-spots-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schools</title>
		<link>http://www.recommended.net/2009/12/28/schools/</link>
		<comments>http://www.recommended.net/2009/12/28/schools/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Schools]]></category>

		<guid isPermaLink="false">http://www.recommended.net/?p=98</guid>
		<description><![CDATA[School league tables can be found here. To find out what pupils think of their teachers, click here.]]></description>
		<wfw:commentRss>http://www.recommended.net/2009/12/28/schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.recommended.net @ 2012-02-06 07:59:41 -->
